Files
win-results/README.md
2025-10-15 20:33:30 +02:00

58 lines
6.6 KiB
Markdown

# `win-results` script to calculate averages
Data can be retrieved from the Windesheim API in W.I.P.
Look for this URL in the network tab:
`https://windesheimapi.azurewebsites.net/api/v1/Persons/sxxxxxxx/Study/xxxxx/CourseResults?onlyCurrent=false....`
My results as of 2025-10-15:
```
+-----------------+-------------------------------------------------------------------------------+------+-------+--------+--------------------+
| Code | Course | ECTS | Grade | Result | Counted in average |
+-----------------+-------------------------------------------------------------------------------+------+-------+--------+--------------------+
| ICT.CAA.CMP.V22 | Cloud Management Platforms | 4 | 7.3 | | Yes |
| ICT.CAA.CTI.V22 | Cloud Technology Implementation | 4 | 8.9 | | Yes |
| ICT.CAA.IAC.V24 | Infrastructure as Code | 4 | 10.0 | | Yes |
| ICT.PV-BET.V16 | Bedrijfsethiek voor ICT | 3 | 6.5 | | Yes |
| ICT.CAA.PRJ.V23 | Project Cloud Architecture and Automation | 8 | 8.0 | | Yes |
| ICT.CAA.CAM.V22 | Cloud Architecture Methods | 4 | 8.2 | | Yes |
| ICT.PV-IC.V21 | Interculturele Communicatie voor ICT | 3 | 7.0 | | Yes |
| ICT.HCI.SDN.V22 | Software Defined Networking | 4 | 9.0 | | Yes |
| ICT.PV-OR.V19 | Onderzoek en Rapportage HBO-ICT | 3 | 7.0 | | Yes |
| ICT.HCI.PRJ.V23 | Project Hybrid Cloud Infrastructure | 8 | 7.5 | | Yes |
| ICT.HCI.VDC.V22 | Virtual Data Centre | 4 | 7.6 | | Yes |
| ICT.HCI.CCS.V22 | Cloud Compute Services | 4 | 7.8 | | Yes |
| ICT.PV-EN2.V24 | Engels 2 | 3 | 7.7 | | Yes |
| ICT.HCI.CDM.V22 | Cloud Design Methods | 4 | 7.4 | | Yes |
| ICT.P.NL.V22 | Nederlands | 3 | 7.0 | | Yes |
| ICT.P.KBSd3.V22 | Kenmerkende beroepssituatie 2d: analyse, advies en professionele ontwikkeling | 3 | 7.5 | | Yes |
| ICT.P.KBSd2.V22 | Kenmerkende beroepssituatie 2d: ontwerp en manage&control | 3 | 7.5 | | Yes |
| ICT.P.KBSd1.V22 | Kenmerkende beroepssituatie 2d: realisatie | 3 | 8.0 | | Yes |
| ICT.P.PM.V22 | Procesmodelleren | 3 | 7.8 | | Yes |
| ICT.P.PO2.V22 | Professionele Ontwikkeling 2 | 3 | 6.0 | Pass | No |
| ICT.P.JAVA1.V22 | JAVA Theorie | 3 | 10.0 | | Yes |
| ICT.P.EN.V23 | Engels 1 | 3 | 8.5 | | Yes |
| ICT.P.JAVA2.V22 | JAVA Praktijk | 3 | 10.0 | | Yes |
| ICT.P.NW.V22 | Inleiding Netwerken | 3 | 9.7 | | Yes |
| ICT.P.PS.V22 | Pakketselectie | 3 | 8.8 | | Yes |
| ICT.P.ISEC.V22 | Inleiding Security | 3 | 8.8 | | Yes |
| ICT.P.KBSa.V22 | Kenmerkende beroepssituatie 1: ontwerp en realisatie | 3 | 8.5 | | Yes |
| ICT.P.KBSb.V22 | Kenmerkende beroepssituatie 1: analyse en professionaliseren | 3 | 8.5 | | Yes |
| ICT.P.DB.V22 | Databases | 3 | 7.4 | | Yes |
| ICT.P.PO1.V22 | Professionele Ontwikkeling 1 | 3 | 6.0 | Pass | No |
| ICT.P.AFO.V22 | Analyse en Functioneel Ontwerpen | 3 | 9.2 | | Yes |
| ICT.P.IP.V22 | Inleiding Programmeren | 3 | 10.0 | | Yes |
| ICT.P.SQL.V22 | Structured Query Language | 3 | 8.2 | | Yes |
| ICT.P.ST.V22 | Smart Things | 3 | 6.0 | Pass | No |
| ICT.AIS.EH1.V22 | Ethical Hacking | 4 | | | No |
| ICT.PV-RECH.V16 | ICT recht | 3 | | | No |
| ICT.AIS.IS2.V23 | Information Security 2 | 4 | | | No |
| ICT.AIS.ITF.V23 | IT Forensics | 4 | | | No |
| ICT.AIS.PRJ.V23 | Project Applied IT Security | 8 | | | No |
| ICT.AIS.TSC.V22 | Technical Security Controls | 4 | | | No |
+-----------------+-------------------------------------------------------------------------------+------+-------+--------+--------------------+
Weighted average (weighted by ECTS) = 8.19
```