2026-03-22 - 2026-03-29

Overview

0 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 2 commits to main and 7 commits to all branches. On main, 12 files have changed and there have been 163 additions and 103 deletions.

14 Unresolved Conversations

Open #2 Dependency Dashboard 2026-03-29 00:02:41 +00:00

Open #103 Update binwiederhier/ntfy Docker tag to v2 2026-03-28 00:03:15 +00:00

Open #101 Update stirlingtools/stirling-pdf Docker tag to v0.46.2 2026-03-28 00:03:07 +00:00

Open #73 Update quay.io/keycloak/keycloak Docker tag to v26.5.6 2026-03-28 00:03:03 +00:00

Open #99 Update linuxserver/smokeping Docker tag to v2.9.0 2026-03-28 00:02:59 +00:00

Open #98 Update ghcr.io/traefik/whoami Docker tag to v1.11.0 2026-03-28 00:02:53 +00:00

Open #97 Update dependency metallb/metallb to v0.15.3 2026-03-28 00:02:51 +00:00

Open #96 Update binwiederhier/ntfy Docker tag to v1.31.0 2026-03-28 00:02:49 +00:00

Open #94 Update linuxserver/smokeping:2.8.2 Docker digest to b7f9068 2026-03-28 00:02:45 +00:00

Open #93 Update ghcr.io/rogerfar/rdtclient:latest Docker digest to f10b089 2026-03-28 00:02:44 +00:00

Open #77 Update ghcr.io/librespeed/speedtest:latest Docker digest to e9077bc 2026-03-28 00:02:42 +00:00

Open #92 Update ghcr.io/hotio/sonarr:nightly Docker digest to 6f69b3d 2026-03-28 00:02:40 +00:00

Open #91 Update ghcr.io/hotio/radarr:nightly Docker digest to 866c5df 2026-03-28 00:02:38 +00:00

Open #90 Update ghcr.io/hotio/prowlarr:nightly Docker digest to f0edabe 2026-03-28 00:02:37 +00:00